Monday, September 6, 2010
    News

    Corporate Info
    Services
    Links

Home  Pharmaceutical Division Personal Care & Cosmetic Division • Distribution Division

Financial Statements

Financial Statements

Consolidated Financial Statements
of PT. Tempo Scan Pacific Tbk. and Subsidiaries
June 30, 2010 and 2009 View Detail
March 31, 2010 and 2009 View Detail
December 31, 2009 and 2008 View Detail
September 30, 2009 and 2008 View Detail
June 30, 2009 and 2008 View Detail
March 31, 2009 and 2008 View Detail
December 31, 2008 and 2007 View Detail
September 30, 2008 and 2007 (eng) View Detail
June 30, 2008 and 2007 View Detail
March 31, 2008 and 2007(eng) View Detail
March 31, 2008 and 2007 View Detail
December 31, 2007 and 2006 (eng) View Detail
December 31, 2007 and 2006 View Detail
September 30, 2007 and 2006 View Detail
June 30, 2007 and 2006 View Detail
March 31, 2007 and 2006 View Detail
December 31, 2006 and 2005 View Detail
September 30, 2006 and 2005 View Detail
June 30, 2006 and 2005 View Detail
March 31, 2006 and 2005 View Detail
December 31, 2005 and 2004 View Note
View Detail
September 30, 2005 and 2004 View Detail
June 30, 2005 and 2004 View Detail
March 31, 2005 and 2004 View Detail
December 31, 2004 and 2003 View Detail
September 30, 2004 and 2003 View Detail
June 30, 2004 and 2003 View Detail
March 31, 2004 and 2003 View Detail
December 31, 2003 and 2002 View Detail
September 30, 2003 and 2002 View Detail
June 30, 2003 and 2002 View Detail
March 31, 2003 and 2002 View Detail
December 31, 2002
With Comparative Figures For 2001
View Detail
September 30, 2002 and 2001 View Detail
June 30, 2002 and 2001 View Detail
March 31, 2002 and 2001 View Detail
December 31, 2001 and 2000 View Detail
September 30, 2001 and 2000 View Detail
June 30, 2001 and 2000 View Detail
March 31, 2001 and 2000 View Detail
December 31, 2000 and 1999 View Detail
 

Corporate Info: Board of Commissioners Share Holding Listed Shares Shares Trading Dividend Paid Financial Statements Investor Relations   Job Opportunity Disclaimer  

Corporate Division:  Pharmaceutical Division Personal Care & Cosmetic Division • Distribution Division  

   Contact Webmaster 

Copyright © TheTempoGroup.Net . All rights reserved.

0 0 0 0 0 2